12
Kimi

Kimi Antonelli

Mercedes-AMG Petronas F1 Team
5 Wins
Current Odds (Win)
24h Volume:
5 Wins
8 Podiums
16% Win Rate
31 Races

Recent Form (Last 5 GPs)

1er
JPN
1er
USA
1er
CAN
1er
MON
16e
ESP

All Results

Date GP Race
14 Jun 2026 Catalunya P16
07 Jun 2026 Monte Carlo P1
24 May 2026 Montreal P1
03 May 2026 Miami P1
29 Mar 2026 Suzuka P1
15 Mar 2026 Shanghai P1
08 Mar 2026 Melbourne P2
07 Dec 2025 Yas Marina Circuit P15
30 Nov 2025 Lusail P5
23 Nov 2025 Las Vegas P5
09 Nov 2025 Interlagos P2
26 Oct 2025 Mexico City P6
19 Oct 2025 Austin P13
05 Oct 2025 Singapore P5
21 Sep 2025 Baku P4
07 Sep 2025 Monza P9
31 Aug 2025 Zandvoort P16
03 Aug 2025 Hungaroring P10
27 Jul 2025 Spa-Francorchamps P16
06 Jul 2025 Silverstone P16
29 Jun 2025 Spielberg P19
15 Jun 2025 Montreal P3
01 Jun 2025 Catalunya P18
25 May 2025 Monte Carlo P18
18 May 2025 Imola P19
04 May 2025 Miami P6
20 Apr 2025 Jeddah P6
13 Apr 2025 Sakhir P11
06 Apr 2025 Suzuka P6
23 Mar 2025 Shanghai P8
16 Mar 2025 Melbourne P5

Open Bets (4)

MONACO GP

Race winner?

QUALIF

Pole Position (-0.150s)?

SAISON

Champion before GP #20?